Cade Prize Announces Fibonacci Finalists
Judges for 2022’s Cade Prize for Innovation have named this year’s 21 Fibonacci Finalists. The finalists, from Florida, Georgia and Alabama, will compete for $64,000 of prize money. Winners will be announced September 29, 2022.
The 13th Annual Cade Prize drew a record number of inventors affiliated with research universities and the private sector who submitted early-stage inventions with significant market promise and potential to change the world. This year’s 21 Fibonacci Finalists are:
Company Name | Innovation/Invention | State |
Ambulero, Inc. | Gene and cell therapy approach for patients with ischemic limb diseases | Fla. |
Blazing Audio | AuraSense™ Portal, remote touch technology allowing virtual engagement with patients | Fla. |
City Detect Inc. | City Detect, analyzing urban decay with cameras and artificial intelligence | Ala. |
CoFlow Jet Wind Turbines, LLC | Sustainable, low-cost wind turbine technology | Fla. |
Current Kinetics | Next Generation Marine Hydrokinetic Turbines | Fla. |
Halo Engines | Rotating Detonation Rocket Engine | Fla. |
IDEM System | Field Drug Detection and Surveillance System | Fla. |
Ilika Geospatial | Earth Observation Indices | Fla. |
Kismet Technologies | NanoRAD, a surface technology to provide virus and bacteria protection | Fla. |
Moye Consultants | Advanced Energy Storage Technologies | Fla. |
Nailed It Building Products | Nailed It Concrete, a cost-effective concrete alternative | Fla. |
NEPTUNYA Ocean Power | OCTOPODZ, a technology to unlock offshore renewable energy | Fla. |
Nhu Energy, Inc. | Clean electric power systems for land, sea, air and space | Fla. |
Polymer Solutions, Inc. | Polymers that can transition from the solid state to the vapor state on-command | Ga. |
Portable Solar | Self-Assembled Home Solar System | Fla. |
PRAG, LLC | WriggleBrew, organic alternative to fertilizers | Fla. |
Reboot Reforestation | Planting trees with drone technology | Ala. |
SG Endocrine Research, LLC | Nanoparticles for non-surgical spaying and neutering | Ga. |
Snake Oil Extractors | Closed Rotator Extractor | Fla. |
SprainGo LLC | Pine Rosin, a non-drug topical for inflammation | Fla. |
Sustainable Landfill Solutions LLC | RO BOX, Modular On-site Landfill Leachate Treatment System | Fla. |
“Moving early-stage ideas beyond the lab and into the marketplace often takes years and significant capital,” said Richard Miles, Cade Museum co-founder. “The Cade Prize is designed to boost early-stage inventors to that next level. By using prize money for things like patents, licensing, manufacturing, distribution or marketing, they have a better chance of attracting bigger funders.”
Winners will be announced at the Cade Prize Awards Ceremony at the Cade Museum for Creativity and Invention in Gainesville, Florida on September 29. $64,000 in cash prizes will be awarded: $34,000 for first place, $13,000 for second place, $8,000 for third place, $5,000 for fourth place, $3,000 for fifth place and $1,000 for the People’s Choice. Each winner also receives $2,000 of in-kind legal services.
The Cade Prize is a capstone initiative of the Cade Museum for Creativity and Invention, named after Dr. James Robert Cade, Gatorade’s lead inventor. This year’s Cade Prize is sponsored by Scott R. MacKenzie, Florida Trend, Modern Luxury, James Moore Certified Public Accountants and Consultants, Community Foundation of North Central Florida, and Saliwanchik, Lloyd & Eisenschenk law firm. Visit cademuseum.org/cadeprize to learn more.