Transactions Jan. 2015
February 26, 2015
The following chart represents commercial property activity in the Gainesville Area as of January 2015.
Photo Credit: Juhan Sonin
| Address | Type | Lessors Name | Listing Agent | Listing Firm | Selling Agent | Selling Firm | Buyer | Price | 515 N Main Street Gainesville, FL 32601 | Office | Nalbandian Enterprises LLC | The Beery Rainsberger Group | Coldwell Banker/MM Parrish | Out of Area | Out of Area | Alachua County BOCC | 
|---|---|---|---|---|---|---|---|---|
| 4210 NW 37th Place Suite 200 Gainesville, FL 32606 | Office | Trend Management Solutions | The Beery Rainsberger Group | Coldwell Banker/MM Parrish | Ben Zuber | Keller Williams Gainesville | Michael Sexton | |
| 6520 NW 9th Blvd. | Office | Audely Harris | Coldwell Banker/MM Parrish | Audley Harris | Coldwell Banker/MM Parrish | Surgical Center of North Florida LLC | ||
| 201 SE 2nd Avenue Suite 109 Gainesville, FL 32601 | Retail | 201 Union Street Station LLC | Perry Pursell | Coldwell Banker/MM Parrish | Perry Pursell | Coldwell Banker/MM Parrish | Kona CafA Smoothie and Juice Bar | |
| 5111 NW 13th Street Suite A Gainesville, FL 32609 | Office | Southern Equity Investments | The Beery Rainsberger Group | Coldwell Banker/MM Parrish | Out of Area | Out of Area | University of Florida | |
| 3213 SW 26th Way Gainesville, FL 32608 | (5+) 5-19 Units | Castillo | Mariela Varela | Coldwell Banker/MM Parrish | Mariela Varela | Coldwell Banker/MM Parrish | Amira A. Rey | $60,000 | 
| 500 SW 69th Street Gainesville, FL 32607 | (5+) 5-19 Units | Farmland Properties, Inc | The Beery Rainsberger Group | Coldwell Banker/MM Parrish | The Beery Rainsberger Group | Coldwell Banker/MM Parrish | WC Equity Group | $125,000 | 
