Dollar General Literacy Foundation Awards Nearly $120,000 to Florida Schools, Libraries and Literacy Organizations
The Dollar General Literacy Foundation recently announced plans to help make a difference during the upcoming academic year with the award of nearly $120,000 in literacy grants in Florida. With these funds, educators at 59 schools, libraries and nonprofit organizations across the Florida communities that Dollar General (DG: NYSE) calls home will have additional resources to support new and ongoing youth literacy programs. A complete list of the recipients can be found at www.dgliteracy.org.
“This year, many teachers, libraries and literacy organizations are facing new challenges as a result of the COVID-19 pandemic,” said Todd Vasos, Dollar General’s chief executive officer and Dollar General Literacy Foundation board member. “Despite the unprecedented obstacles, we admire the tremendous efforts and commitments from educators as they work to provide students with the tools they need to develop their literacy skills. We hope these funds will help support their plans to advance learning and deliver quality instruction in our hometown communities.”
Grant recipients plan to use awarded funds to promote literacy and learning among new and ongoing youth literacy programs. Florida recipients are listed below and a comprehensive list of grant recipients may be found online at www.dgliteracy.org. The grants awarded to Florida organizations are expected to positively impact the lives of more than 18,000 youth learners.
Organization Name | City | County | Grant Amount |
AMIkids Gainesville | Gainesville | Alachua | $2,000 |
GiGi’s Playhouse – Gainesville | Gainesville | Alachua | $2,000 |
Kids Count in Alachua County, Inc. | Gainesville | Alachua | $2,000 |
AMIkids Space Coast | Melbourne | Brevard | $2,000 |
Bayside High School | Palm Bay | Brevard | $2,000 |
Christa McAuliffe Elementary | Palm Bay | Brevard | $2,000 |
Annabel C. Perry K-8 | Miramar | Broward | $2,000 |
Annabel C. Perry Pre-K-8 | Miramar | Broward | $2,000 |
Broward Education Foundation | Ft Lauderdale | Broward | $4,000 |
C. Robert Markham Elementary School | Pompano Beach | Broward | $2,000 |
Deerfield Park Elementary | Deerfield Beach | Broward | $2,000 |
Khan Economic Development, Inc. | Pompano Beach | Broward | $2,000 |
Sunshine Academy of North Broward | Margate | Broward | $2,000 |
Zeta D.O.V.E. Foundation | Plantation | Broward | $2,000 |
Babcock Neighborhood School | Babcock Ranch | Charlotte | $2,000 |
Clay County Education Foundation | Green Cove Springs | Clay | $2,000 |
Clay County School District Charles E Bennett Elementary | Green Cove Springs | Clay | $2,000 |
Friends of Foster Children Forever, Inc. | Naples | Collier | $2,000 |
The Immokalee Foundation | Naples | Collier | $2,000 |
DePaul School of Northeast Florida Inc. | Jacksonville | Duval | $2,000 |
Jacksonville University | Jacksonville | Duval | $2,000 |
AMIkids Pensacola | Pensacola | Escambia | $2,000 |
Milk and Honey Outreach Ministries, Inc. | Pensacola | Escambia | $2,000 |
Spring Hill Elementary | Spring Hill | Hernando | $2,000 |
AMIkids YES | Wimauma | Hillsborough | $2,000 |
Our Mother’s Home of Southwest Florida, Inc. | Fort Myers | Lee | $2,000 |
Hartsfield Elementary School | Tallahassee | Leon | $2,000 |
The Foundation for Leon County Schools | Tallahassee | Leon | $2,000 |
Imagine – East Manatee County, LLC | Bradenton | Manatee | $2,000 |
Kinnan Elementary | Sarasota | Manatee | $1,990 |
Manatee Elementary School | Bradenton | Manatee | $2,000 |
Center for Social Change | Miami | Miami-Dade | $2,000 |
Rise Up 4 Change | Miami | Miami-Dade | $2,000 |
Apopka Middle School | Apopka | Orange | $2,000 |
Lancaster Elementary Public School | Orlando | Orange | $2,000 |
Lighthouse Central Florida, Inc. | Orlando | Orange | $2,000 |
Piedmont Lakes Middle School | Apopka | Orange | $2,000 |
Rosemont Elementary | Orlando | Orange | $2,000 |
Sally Ride Elementary | Orlando | Orange | $2,000 |
Strengthen Orlando, Inc. | Orlando | Orange | $2,000 |
UCP of Central Florida-Pine Hills Campus | Orlando | Orange | $2,000 |
Union Park Elementary | Orlando | Orange | $2,000 |
Walker Middle School | Orlando | Orange | $2,000 |
Washington Shores Elementary School | Orlando | Orange | $2,000 |
Hidden Oaks K-8 | Lake Worth | Palm Beach | $2,000 |
Howell L Watkins Middle School | Palm Beach Gardens | Palm Beach | $2,000 |
Palm Beach County Literacy Coalition | Boynton Beach | Palm Beach | $2,000 |
Roots and Wings | Delray Beach | Palm Beach | $2,000 |
Somerset Academy JFK | Lake Worth | Palm Beach | $2,000 |
Somerset Academy Lakes | West Palm Beach | Palm Beach | $2,000 |
South Tech Charter Academy, Inc. | Boynton Beach | Palm Beach | $2,000 |
Police Athletic League of St. Petersburg | St Petersburg | Pinellas | $2,000 |
YMCA of the Suncoast, Inc. | Clearwater | Pinellas | $2,000 |
Lewis Anna Woodbury Elementary | Fort Meade | Polk | $2,000 |
St. Johns County Education Foundation | Saint Augustine | Saint Johns | $2,000 |
Pace Center for Girls Treasure Coast | Fort Pierce | Saint Lucie | $2,000 |
AMIkids Volusia | Daytona Beach | Volusia | $2,000 |
George Marks Elementary | Deland | Volusia | $2,000 |
Emerald Coast Middle School | Santa Rosa Beach | Walton | $2,000 |
[ad id=’23154′]